Most Recent Smyrna Homes For Sale
| View All Smyrna Homes For Sale | ||
|
8101 Minehead Dr, Smyrna, TN 37167 | $175,000 4 beds, 4 baths |
|
104 Crestside Ct, Smyrna, TN 37167 | $186,900 4 beds, 2.5 baths |
|
403 Paddle Wheel Ln, Smyrna, TN 37167 | $169,900 4 beds, 3 baths |
Real Estate Resources |
Smyrna Apartments
There are 41 apartments found in and near the Smyrna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.871 | 3.719% | $1,995 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.694 | 3.873% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings