Most Recent Smyrna Homes For Sale
| View All Smyrna Homes For Sale | ||
|
365 Sarava Ln, Smyrna, TN 37167 | $176,540 3 beds 2.5 baths |
|
7101 Rocky Fork Rd, Smyrna, TN 37167 | $324,900 4 beds 2.5 baths |
|
703 Nova Ct, Smyrna, TN 37167 | $98,900 3 beds 2 baths |
Real Estate Resources |
Smyrna Apartments
There are 141 apartments found in and near the Smyrna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings