Most Recent Smyrna Homes For Sale
| View All Smyrna Homes For Sale | ||
|
6001 Turning Leaf Dr, Smyrna, TN 37167 | $239,900 3 beds 3 baths |
|
6508 Amanda Way, Smyrna, TN 37167 | $89,000 2 beds 1 bath |
|
411 Spring Hill Dr, Smyrna, TN 37167 | $229,900 1 bed 2.5 baths |
Real Estate Resources |
Smyrna Apartments
There are 142 apartments found in and near the Smyrna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings